LIONS SPRING THROWS MEET
                                  LOCKHART MIDDLE SCHOOL, LOCKHART, TX
                                               3/19/2011

                                               Results
Event   1     HAMMER

      Name                    Age	                       Mark 

    1 FINSRUD, CAROL          W50	                       38.46
    1 GALVAN, GABBY           W17	                       36.21                 
    1 CRATER, HAROLD          M70	                       22.74
    1 MASTERS, REED           M60	                       38.18
    2 SHANAHAN, TERRY         M60	                       22.84
    1 LANTRIP, DONALD         M55	                       32.87
    1 RIEWERTS, ED            M50	                       45.31
    2 BOLLES, DAVID           M50	                       42.97                                  
    3 CARLSON, TOM            M50	                       37.49
    1 SOLLEDER, JOHN          M45	                       20.54              
    1 HUCKABY, JORDAN         M17	                       35.96                                        
    1 GALVAN, GABE            M11	                       23.94                    
                       

Event   2     SHOT

      Name                    Age	                       Mark  

    1 GALVAN, GABBY           W11        	               10.55
    1 JOHNSTON, TAYLOR        W13	                        7.90      
    1 CRATER, HAROLD          M70	                        9.42
    1 SHANAHAN, TERRY         M60	                       12.02
    2 MASTERS, REED           M60	                       10.25
    1 LANTRIP, DONALD         M55	                       11.06
    1 RIEWERTS, ED            M50	                       13.63
    2 CARLSON, TOM            M50	                       12.41 
    3 BOLLES, DAVID           M50	                       10.14
    1 SOLLEDER, JOHN          M45	                        9.78
    1 HUCKABY, JORDAN         M17	                       15.63                                         
    1 GALVAN, GABE            M11	                       11.71	                    
                        

Event   3     DISCUS

      Name                    Age	                       Mark  

    1 FINSRUD, CAROL          W50	                       42.05
    1 GALVAN, GABBY           W17	                       40.32             
    1 JOHNSTON, TAYLOR        W13	                       22.95
    1 CRATER, HAROLD          M70	                       24.34
    1 MASTERS, REED           M60	                       34.48
    2 SHANAHAN, TERRY         M60	                       32.98
    1 LANTRIP, DONALD         M55	                       32.36
    1 RIEWERTS, ED            M50	                       45.88         
    2 CARLSON, TOM            M50	                       40.81                      
    3 BOLLES, DAVID           M50	                       31.79                        
    1 SOLLEDER, JOHN          M56	                       23.47                         
    1 HUCKABY, JORDAN         M17	                       31.81                       
    1 GALVAN, GABE            M11	                       27.18                       
                           

Event   4     JAVELIN

      Name                    Age	                       Mark

    1 BRADLEY, KRYSTYN        W17	                       35.29               
    1 JOHNSTON, TAYLOR        W13	                       18.89
    1 CRATER, HAROLD          M70	                       16.93
    1 SHANAHAN, TERRY         M60	                       26.42
    2 MASTERS, REED           M60	                       24.17
    1 LANTRIP, DONALD         M55	                       26.00
    1 CARLOS, TOM             M50			       42.42
    2 BOLLES, DAVID           M50	                       31.16
    1 SOLLEDER, JOHN          M45	                       22.30
    1 DALKE, THOMAS           M40	                       48.53                      
    1 HUCKABY, JORDAN         M17	                       24.56                          
    1 GALVAN, GABE            M11	                       20.72                       
                           

Event   5    WEIGHT

      Name                    Age	                       Mark

    1 FINSRUD, CAROL          W50	                       14.04
    1 GALVAN, GABBY           W17	                       11.67
    1 CRATER, HAROLD          M70	                        8.74
    1 MASTERS, REED           M60	                       12.97
    1 LANTRIP, DONALD         M55	                       12.09           
    1 CARLSON, TOM            M50	                       14.87                      
    2 BOLLES, DAVID           M50	                       13.31                       
    1 SOLLEDER, JOHN          M45	                        5.67                       
    1 HUCKABY, JORDAN         M17	                       10.81                       
    1 GALVAN, GABE            M11	                       11.25                       
    
                           
Event  6     SUPERWEIGHT

      Name                    Age	                       Mark                   

    1 FINSRUD, CAROL          W50	                        8.76
    1 CRATER, HAROLD          M70	                        5.22
    1 MASTERS, REED           M60	                        6.38
    1 CARLSON, TOM            M50	                        6.56                                              
    2 BOLLES, DAVID           M50	                        6.02                                               
    1 SOLLEDER, JOHN          M45	                        4.24                       


Event  7     THROWS PENTATHLON		

      Name                    Age                              Points

    1 CRATER, HAROLD          M70				2253
    1 MASTERS, REED           M60				2838
    1 LANTRIP, DONALD         M55				2840
    1 CARLSON, TOM            M50				3433
    2 BOLLES, DAVID           M50				2897
    1 SOLLEDER, JOHN          M45				1774
    1 GALVAN, GABE            M11				1831