Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 5/26/2015 04:42 PM
        2015 Texas State Friday Night Lights All Comer Meet - 5/22/2015        
                            Texas State University                             
                                    Results                                    
 
Event 1  Women 100 Meter Dash
========================================================================
    Name                     Age School                  Finals  Wind H#
========================================================================
Finals
  1 Onwumere, Ngozi              Unattached               11.54   2.5  4 
  2 Duncan, Dominique            Unattached               11.56   2.5  4 
  3 Peters, Allison              Unattached               11.68   2.5  4 
  4 Kutu-Ahai, Phobay            Unattached               11.70   2.5  4 
  5 Lakadon, Ivery               Unattached               11.88   2.5  4 
  6 Omagbeni, Tia                Unattached               11.98   2.8  5 
  7 Hill, Taylor                 Unattached               12.00   2.5  4 
  8 Cloutier-LeBlanc, Martin     Unattached               12.03   2.5  4 
  9 Bailey, Aldresha             Unattached               12.07   2.8  5 
 10 Stonum, Darnesha             Unattached               12.72   2.8  5 
 11 Henderson, Nailah            Unattached               12.75   2.8  5 
 12 Cleveland, Kiara             Unattached               12.91   1.7  8 
 13 Jones, Chris                 Unattached               13.35   1.8  7 
 14 Churbe, Madison              Unattached               13.62   1.7  8 
 15 Singleton, Taja              Unattached               13.90   1.7  8 
 16 Edwards, Aubrie              Unattached               14.05   1.7  8 
 17 Hill, Camry                  Unattached               14.12   1.7  8 
 18 Collins, Courtney            Unattached               14.13   1.8  7 
 19 Bailey, Victoria             Unattached               14.25   1.7  8 
 19 Niestemski, Alisia           Unattached               14.25   2.3 13 
 21 Chapman, Aniya               Unattached               14.71   2.3 13 
 22 Knight, Edelza               Unattached               15.27   2.3 13 
 23 McMichael, Narielle          Unattached               16.23   1.6 12 
 24 Franke, Sydney               Unattached               16.26   1.7  8 
 25 Edwards, Belle               Unattached               16.57   1.7  8 
 26 Allen, Carolyn               Unattached               16.74   2.3 13 
 27 Williams, Chloe              Unattached               16.99   1.6 12 
 28 Blackwell, Josie             Unattached               17.97   1.6 12 
 29 Albrecht, Lauren             Unattached               19.33   1.6 12 
 30 Tyler, Egypt                 Unattached               19.34   1.6 12 
 31 Salinas, Kennedy             Unattached               20.14   1.6 12 
 32 Albrecht, Brooke             Unattached               21.93   1.6 12 
 33 Hector, Victoria             Unattached               24.89   1.6 12 
 
Event 2  Men 100 Meter Dash
========================================================================
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Bailey, Aldrich              Unattached               10.29   1.9  1 
  2 Jackson, Charles             Unattached               10.45   1.9  1 
  2 Hicks, Lamar                 Unattached               10.45   1.2  3 
  4 Pritchett, Matthieu          Unattached               10.48   2.4  2 
  5 Randall, Woodrow             Unattached               10.57   1.9  1 
  6 Forde, Ackeem                Unattached               10.58   1.9  1 
  7 Allen, Clint                 Unattached               10.67   1.9  1 
  8 Houston, Tre                 Unattached               10.68   2.4  2 
  8 Clarke, Allistar             Unattached               10.68   2.4  2 
 10 Williams, Courtney           Unattached               10.69   2.4  2 
 11 Josephs, Jeffrey             Unattached               10.71   1.9  1 
 12 Thomas, Brandon              Unattached               10.72   1.2  3 
 13 Slowley, Steve               Unattached               10.77   2.4  2 
 14 Simmons, Rodrick             Unattached               10.96   1.9  1 
 15 Wildman, Carlton             Unattached               11.02   2.4  2 
 16 Carmouche, Justin            Unattached               11.05   1.2  3 
 17 Castro, Marco                Unattached               11.14   1.2  3 
 18 King, Lloyd                  Unattached               11.33   1.2  3 
 19 Lenero, Fabian               Unattached               11.36   1.2  3 
 20 Griffith, Clark              Unattached               11.43   3.4  6 
 21 McDaniel, Alfred             Unattached               11.49   1.2  3 
 22 Hill, Maurice                Unattached               11.54   3.4  6 
 23 Zuhn, Justin                 Unattached               11.81   2.3 10 
 24 Rodgers, Evan                Unattached               11.84   2.3 10 
 25 Thelen, Nathaniel            Unattached               11.91   3.4  6 
 26 Reyna, William               Unattached               12.16   3.4  6 
 27 Russi, Sebastian             Unattached               12.24   1.2  3 
 28 Chacon, Tristan              Unattached               12.58   2.3 10 
 29 Shilcutt, Bryan              Unattached               13.67   2.9 11 
 30 Rogers, Matthew              Unattached               13.76   2.3 10 
 31 Valdez, Humberto             Unattached               14.17   2.9 11 
 32 Smith, Aaron Theodore        Unattached               14.32   2.3 13 
 33 Elliott, Luke                Unattached               14.44   2.3 10 
 34 Edwards, Manny               Unattached               14.45   2.9 11 
 35 Williams, Caleb              Unattached               14.52   2.3 10 
 36 Hunter, Luke                 Unattached               14.54   2.9 11 
 37 White, Dylan                 Unattached               14.80   2.9  9 
 38 Natal, William               Unattached               14.97   2.9  9 
 39 Watson, Haven                Unattached               15.12   2.3 10 
 40 Lang, Donovan                Unattached               15.26   2.9  9 
 41 Prince, Errick               Unattached               16.74   2.9  9 
 42 ?, Brandon                   Unattached               16.95   2.9 11 
 43 Morgan-Mata, Rio             Unattached               17.06   2.9  9 
 44 Tanguma, Ruben               Unattached               17.11   2.9  9 
 45 Waite, Jaden                 Unattached               17.21   2.9 11 
 46 Baird, Ryter                 Unattached               17.45   2.9  9 
 47 Baird, Gavin                 Unattached               21.17   2.9  9 
 48 Edwards, Isaiah              Unattached               23.04   2.9 11 
 
Event 3  Women 1500 Meter Run
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 McLeod, Jessica              Unattached             4:53.36   1 
  2 Roddy, Helen                 Unattached             4:59.59   1 
  3 Quebedeaux, Lindsey          Unattached             5:07.45   1 
  4 Munoz, Chloe                 Unattached             5:21.67   2 
  5 Heymans, Jordan              Unattached             5:30.65   2 
  6 Roddy, Alexis                Unattached             5:35.05   2 
  7 Troncosco, Carmen            Unattached             5:36.02   1 
  8 Bumpus, Aubrey               Unattached             5:47.01   2 
  9 Fox, Asiah                   Unattached             5:50.53   2 
 10 Yuill, Kaitlyn               Unattached             5:56.05   2 
 11 Edwards, Belle               Unattached             5:57.03   2 
 12 Dale, Cora                   Unattached             5:58.12   2 
 13 Dale, Sophie                 Unattached             6:02.41   2 
 14 Britt, Lisbett               Unattached             6:12.54   2 
 
Event 4  Men 1500 Meter Run
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Grousnick, Steven            Unattached             4:09.63   1 
  2 Madrid, Danny                Unattached             4:11.68   1 
  3 Rangel, Andy                 Unattached             4:40.27   1 
  4 King, Brandon                Unattached             4:50.07   1 
  5 Reuter, JP                   Unattached             4:55.82   1 
  6 Whiting, Steven              Unattached             4:57.19   1 
  7 Boone, David                 Unattached             4:57.23   1 
  8 Conner, Cole                 Unattached             5:05.39   1 
  9 Rodriguez, Alonzo            Unattached             5:10.30   2 
 10 Edwards, Manny               Unattached             5:20.55   2 
 11 Dietert, Kyle                Unattached             5:32.13   1 
 12 Sears, Brandon               Unattached             6:12.54   2 
 13 Albrecht, John               Unattached             6:29.16   2 
 14 Tanguma, Ruben               Unattached             6:32.13   2 
 15 Reisman, Adam                Unattached             6:42.11   2 
 
Event 5  Women 400 Meter Dash
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Quebedeaux, Lindsey          Unattached             1:02.29   7 
  2 Roddy, Helen                 Unattached             1:04.13   5 
  3 Heymans, Jordan              Unattached             1:05.45   7 
  4 Jones, Chris                 Unattached             1:05.72   5 
  5 Jenkins, Jazmine             Unattached             1:06.42   5 
  6 Adrian, Kenzie               Unattached             1:07.17   7 
  7 Munoz, Chloe                 Unattached             1:07.44   7 
  8 Niestemski, Alisia           Unattached             1:08.23   7 
  9 Fox, Asiah                   Unattached             1:08.34   7 
 10 Hill, Camry                  Unattached             1:08.67   5 
 11 Singleton, Taja              Unattached             1:09.24   5 
 12 Dale, Cora                   Unattached             1:12.92   5 
 13 Edmonds, Aubre               Unattached             1:14.03   5 
 14 Yuill, Kaitlyn               Unattached             1:16.81   7 
 15 Chapman, Aniya               Unattached             1:20.43   7 
 16 Edwards, Belle               Unattached             1:22.22   6 
 17 Williams, Chloe              Unattached             1:22.71   6 
 18 Franke, Sydney               Unattached             1:23.90   6 
 19 Blackwell, Josie             Unattached             1:25.93   6 
 20 McMichael, Narielle          Unattached             1:27.18   6 
 21 Allen, Carolyn               Unattached             1:29.82   6 
 22 Salinas, Kennedy             Unattached             1:42.17   6 
 
Event 6  Men 400 Meter Dash
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Bailey, Aldrich              Unattached               45.56   1 
  2 Boyd, Marcus                 Unattached               46.33   1 
  3 Cortney, Michael             Unattached               46.48   1 
  4 Simmons, Robert              Unattached               47.03   1 
  5 Johnson, Anthony             Unattached               47.52   1 
  6 Bartholomew, Rondell         Unattached               48.78   2 
  7 Eschevaria, Taylor           Unattached               49.45   2 
  8 Cavay, Austin                Unattached               49.76   2 
  9 Owolabi, Dejl                Unattached               50.01   2 
 10 Brooks, Jerome               Unattached               50.13   2 
 11 Black, Larron                Unattached               50.83   1 
 12 Brown, Marika                Unattached               51.41   3 
 13 Griffith, Clark              Unattached               51.84   2 
 14 Rodgers, Evan                Unattached               52.06   3 
 15 Russi, Sebastian             Unattached               52.88   3 
 16 Deyaf, Mohammed              Unattached               53.03   4 
 17 Zuhn, Justin                 Unattached               53.75   3 
 18 Jones, David                 Unattached               54.18   4 
 19 Williams, Nathan             Unattached               54.67   4 
 20 Thelen, Nathaniel            Unattached               55.05   3 
 21 Deyaf, Hamza                 Unattached               55.57   4 
 22 Zinkgraf, Steve              Unattached             1:03.66   8 
 23 Williams, Caleb              Unattached             1:09.39   4 
 24 White, Dylan                 Unattached             1:13.16   4 
 25 Lang, Donovan                Unattached             1:19.93   8 
 26 Morgan-Mata, Rio             Unattached             1:20.96   4 
 27 Prince, Errick               Unattached             1:24.00   8 
 28 Waite, Jaden                 Unattached             1:28.53   9 
 29 Nelson, Thaelon              Unattached             1:28.62   8 
 30 Sears, Brandon               Unattached             1:30.08   8 
 31 Baird, Ryter                 Unattached             1:31.77   4 
 32 Edwards, Isaiah              Unattached             2:04.05   8 
 
Event 7  Women 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
  1 Venegas, Sandra              Unattached            19:08.66  
 
Event 8  Men 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
  1 Boone, David                 Unattached            19:00.80  
  2 Rodriguez, Alonzo            Unattached            20:38.18  
 
Event 9  Women 200 Meter Dash
========================================================================
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Duncan, Dominique            Unattached               23.38   2.4  4 
  2 Peters, Allison              Unattached               23.45   2.4  4 
  3 Onwumere, Ngozi              Unattached               23.46   2.4  4 
  4 Kutu-Ahai, Phobay            Unattached               24.15   2.4  4 
  5 Bailey, Aldresha             Unattached               24.51   2.0  5 
  6 Omagbeni, Tia                Unattached               24.54   2.0  5 
  7 Cloutier-LeBlanc, Martin     Unattached               24.85   2.4  4 
  8 Ivery, Lakadron              Unattached               25.58   2.4  4 
  9 Hill, Taylor                 Unattached               25.85   2.4  4 
 10 Stonum, Darnesha             Unattached               26.37   2.0  5 
 11 Henderson, Nailah            Unattached               26.66   2.0  5 
 12 Woods, Ashton                Unattached               27.37   2.1 14 
 13 Cleveland, Kiara             Unattached               27.72   1.7 11 
 14 Verner, Vivian               Unattached               27.73   2.1 14 
 15 McLeod, Jessica              Unattached               28.43   2.0  5 
 16 Jenkins, Jazmine             Unattached               29.06   1.4 13 
 17 Hill, Camry                  Unattached               29.26   1.7 11 
 18 Heymans, Jordan              Unattached               29.58   2.1 14 
 19 Gomez, Sydney                Unattached               29.79   2.1 14 
 20 Edmonds, Aubre               Unattached               29.86   2.1 14 
 21 Singleton, Taja              Unattached               30.13   1.7 11 
 22 Fox, Asiah                   Unattached               30.61   1.7 11 
 23 Niestemski, Alisia           Unattached               30.72   1.4 13 
 24 Collins, Courtney            Unattached               30.82   2.1 14 
 25 Adrian, Kenzie               Unattached               30.99   2.1 14 
 26 Munoz, Chloe                 Unattached               31.43   2.1 14 
 27 Knight, Edelza               Unattached               31.59   1.4 13 
 28 Chapman, Aniya               Unattached               32.54   1.7 11 
 29 Britt, Lisbett               Unattached               32.87   1.7 11 
 30 Allen, Carolyn               Unattached               33.89   1.3 12 
 31 Williams, Chloe              Unattached               34.76   1.7 11 
 32 Franke, Sydney               Unattached               34.78   1.3 12 
 33 Roddy, Alexis                Unattached               35.55   1.3 12 
 34 McMichael, Narielle          Unattached               36.23   1.3 12 
 35 Edwards, Belle               Unattached               37.80   1.4 13 
 36 Blackwell, Josie             Unattached               38.74   1.3 12 
 37 Dale, Sophie                 Unattached               40.67   1.3 12 
 38 Holmes, Amy                  Unattached               40.74   1.4 13 
 39 Tyler, Egypt                 Unattached               43.63   1.3 12 
 40 Salinas, Kennedy             Unattached               47.36   1.3 12 
 41 Edwards, Juda                Unattached               53.65   NWI 10 
 42 Norman, Renita               Unattached             1:08.25   1.4 13 
 43 Churbe, Madison              Unattached             1:08.68   1.4 13 
 
Event 10  Men 200 Meter Dash
========================================================================
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Bailey, Aldrich              Unattached               20.42   2.3  2 
  2 Clarke, Allistar             Unattached               21.06   1.9  1 
  3 Price, Tim                   Unattached               21.13   2.3  2 
  4 Williams, Courtney           Unattached               21.14   1.9  1 
  5 Pritchett, Matthieu          Unattached               21.15   1.9  1 
  6 Cortney, Michael             Unattached               21.38   2.2  6 
  7 Jackson, Charles             Unattached               21.43   1.9  1 
  8 Houston, Tre                 Unattached               21.44   2.3  2 
  9 Wildman, Carlton             Unattached               22.00   1.9  1 
 10 Eschevaria, Taylor           Unattached               22.33   1.8  3 
 11 Simmons, Rodrick             Unattached               22.58   1.9  1 
 12 Brooks, Jerome               Unattached               22.76   1.8  3 
 13 King, Lloyd                  Unattached               22.98   2.3  2 
 14 Owolabi, Dejl                Unattached               23.01   1.9  1 
 15 Lenero, Fabian               Unattached               23.05   2.3  2 
 16 Castro, Marco                Unattached               23.07   2.3  2 
 16 Williams, Nathan             Unattached               23.07   1.8  3 
 18 Hill, Maurice                Unattached               23.15   2.2  6 
 19 Zuhn, Justin                 Unattached               23.42   1.8  3 
 20 Thelen, Nathaniel            Unattached               23.50   1.8  3 
 21 Deyaf, Hamza                 Unattached               23.93   1.8  3 
 22 Jones, David                 Unattached               23.97   2.2  6 
 23 Deyaf, Mohammed              Unattached               24.56   1.8  3 
 24 Rodgers, Evan                Unattached               24.63   1.8  3 
 25 Reuter, JP                   Unattached               24.66   2.3  7 
 26 Madrid, Danny                Unattached               24.88   2.3  7 
 27 Hector, Dunte                Unattached               24.90   2.3  2 
 28 Stokes, Daniel               Unattached               25.18   2.2  6 
 29 Thorne, Gavin                Unattached               25.52   2.3  2 
 30 Sanchez, Alfredo             Unattached               25.72   2.2  6 
 31 Irion, Ryan                  Unattached               26.35   2.2  6 
 32 Chacon, Tristan              Unattached               26.55   2.3  7 
 33 Rogers, Matthew              Unattached               27.91   1.8  8 
 34 Whiting, Steven              Unattached               28.34   2.3  7 
 35 Shilcutt, Bryan              Unattached               28.53   2.2  6 
 36 Smith, Aaron Theodore        Unattached               28.62   2.0  9 
 37 King, Brandon                Unattached               28.69   2.3  7 
 38 Edwards, Isaiah              Unattached               30.22   2.0  9 
 39 Hunter, Luke                 Unattached               30.31   2.0  9 
 39 Williams, Caleb              Unattached               30.31   1.8  8 
 41 Lang, Donovan                Unattached               32.54   2.0  9 
 42 Natal, William               Unattached               32.64   1.8  8 
 43 Watson, Haven                Unattached               33.07   2.0  9 
 44 Morgan-Mata, Rio             Unattached               35.67   1.8  8 
 45 Prince, Errick               Unattached               36.59   2.0  9 
 46 Nelson, Thaelon              Unattached               36.97   2.0  9 
 47 Sears, Brandon               Unattached               37.24   2.0  9 
 48 Baird, Ryter                 Unattached               40.19   1.8  8 
 49 Edwards, Manny               Unattached               41.78   NWI 10 
 50 Baird, Gavin                 Unattached               47.77   1.8  8 
 
Event 11  Women High Jump
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Edwards, Belle               Unattached             3-02.00      0.96m 
 
Event 12  Men High Jump
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 James, Collin                Unattached             5-04.00      1.62m 
  2 Blomqvist, Ben               Unattached             4-02.00      1.27m 
  3 Edwards, Manny               Unattached             4-00.00      1.21m 
  3 James, David                 Unattached             4-00.00      1.21m 
  5 White, Dylan                 Unattached             3-08.00      1.11m 
  6 Baird, Ryter                 Unattached             3-04.00      1.01m 
 
Event 13  Women Long Jump
===============================================================================
    Name                     Age School                  Finals  Wind          
===============================================================================
  1 Ivery, Lakadron              Unattached            19-02.50   1.2     5.85m 
  2 Whyte, Sheriffa              Unattached            18-03.50   4.2     5.57m 
  3 Woods, Ashton                Unattached            16-10.25   NWI     5.13m 
  4 Niestemski, Alisia           Unattached            13-07.25   NWI     4.14m 
 
Event 14  Men Long Jump
===============================================================================
    Name                     Age School                  Finals  Wind          
===============================================================================
  1 Hicks, Lamar                 Unattached               6.48m   3.2  21-03.25 
  2 Young, Jerrod                Unattached               5.51m   NWI  18-01.00 
  3 Russi, Sebastian             Unattached               5.38m   NWI  17-08.00 
  4 Whetten, Ryan                Unattached               5.37m   NWI  17-07.50 
  5 Chacon, Tristan              Unattached               5.32m   NWI  17-05.50 
  6 Reyna, William               Unattached               5.01m   NWI  16-05.25 
  7 Albrecht, Nick               Unattached               5.00m   NWI  16-05.00 
  8 Thelen, Nathaniel            Unattached               4.96m   NWI  16-03.25 
  9 Hayden, Jack                 Unattached               4.72m   NWI  15-06.00 
 10 Elliott, Luke                Unattached               3.98m   NWI  13-00.75 
 11 White, Dylan                 Unattached               3.77m   NWI  12-04.50 
 12 Valdez, Humberto             Unattached               3.72m   3.0  12-02.50 
 13 Albrecht, John               Unattached               3.42m   NWI  11-02.75 
 14 Waite, Jaden                 Unattached               3.09m   NWI  10-01.75 
 15 Baird, Ryter                 Unattached               2.92m   NWI   9-07.00 
 16 Blomqvist, Noah              Unattached               2.58m   NWI   8-05.75 
 
Event 15  Women Pole Vault
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Newel, Anicka                Unattached            14-00.00      4.26m 
  2 Griffith, Anna Cathryn       Unattached            12-00.00      3.65m 
  2 Ables, Leslie                Unattached            12-00.00      3.65m 
  4 Harwig, Anne                 Unattached            11-06.00      3.50m 
  5 Picazzo, Corey               Unattached            11-00.00      3.35m 
  6 Tiblow, Hali                 Unattached            10-06.00      3.20m 
  7 Schumann, Jacklyn            Unattached             9-06.00      2.89m 
  7 McKinley, Amber              Unattached             9-06.00      2.89m 
  7 Schaeffer, Heather           Unattached             9-06.00      2.89m 
  7 Colliham, McKenna            Unattached             9-06.00      2.89m 
  7 Maurer, Colbi                Unattached             9-06.00      2.89m 
 12 Knight, Sierra               Unattached             8-06.00      2.59m 
 12 Sikoski, Lauren              Unattached             8-06.00      2.59m 
 12 Hayden, Kirby                Unattached             8-06.00      2.59m 
 15 Maurer, Skylar               Unattached             8-00.00      2.43m 
 16 Cloud, Lillian               Unattached             7-06.00      2.28m 
 17 Conner, Mary Megan           Unattached             7-00.00      2.13m 
 18 Slovak-Barton, Cyndy         Unattached             5-06.00      1.67m 
 19 Knight, Sunny                Unattached             5-00.00      1.52m 
 
Event 16  Men Pole Vault
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Arnold, Seth                 Unattached            17-01.75      5.22m 
  2 Meyer, Cameron               Unattached            16-08.00      5.08m 
  3 Poth, Barrett                Unattached            16-00.00      4.87m 
  3 Stoermer, Chad               Unattached            16-00.00      4.87m 
  5 Real, Lane                   Unattached            15-06.00      4.72m 
  6 Russi, Sebastian             Unattached            14-06.00      4.41m 
  7 Wieland, Chad                Unattached            14-00.00      4.26m 
  8 Whetton, Ryan                Unattached            13-06.00      4.11m 
  9 Henry, Brandon               Unattached            13-00.00      3.96m 
 10 Jumos, Colin                 Unattached            12-00.00      3.65m 
 10 Moore, Raney                 Unattached            12-00.00      3.65m 
 12 Campbell, Stephen            Unattached            11-06.00      3.50m 
 13 Uhle, Ken                    Unattached            11-00.00      3.35m 
 13 Walker, Scott                Unattached            11-00.00      3.35m 
 15 Moon, Ashton                 Unattached            10-00.00      3.04m 
 15 Valdez, Humberto             Unattached            10-00.00      3.04m 
 17 Mauer, Clint                 Unattached             9-00.00      2.74m 
 18 Dickey, Frank                Unattached             8-00.00      2.43m 
 19 Contreras, Jorge             Unattached             7-00.00      2.13m 
 20 Uhlbricht, Jonah             Unattached             6-06.00      1.98m 
 20 Jumas, David                 Unattached             6-06.00      1.98m 
 
Event 17  Women Discus Throw
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Holmes, Amy                  Unattached              16.99m      55-09 
  2 Hudson, Mahalia              Unattached              16.23m      53-03 
 
Event 18  Men Discus Throw
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Kosecki, Matthew             Unattached              58.15m     190-09 
  2 Knutson, Kole                Unattached              51.71m     169-08 
  3 Gold, Michael                Unattached              37.26m     122-03 
  4 Dietert, Garrett             Unattached              36.77m     120-08 
  5 Daniel, John                 Unattached              36.39m     119-05 
  6 Canchola, Issac              Unattached              35.57m     116-08 
  7 Russi, Sebastian             Unattached              32.51m     106-08 
  8 Blomqvist, Ben               Unattached              14.80m      48-07 
  9 Reisman, Adam                Unattached               9.30m      30-06 
 
Event 19  Women Shot Put
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Hudson, Mahalia              Unattached               8.07m   26-05.75 
  2 Holmes, Amy                  Unattached               6.91m   22-08.00 
  3 Woods, Ashton                Unattached               6.70m   21-11.75 
  4 Bumpus, Rylea                Unattached               5.43m   17-09.75 
 
Event 20  Men Shot Put
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Canchola, Issac              Unattached              12.52m   41-01.00 
  2 Dietert, Garrett             Unattached              11.55m   37-10.75 
  3 Hoefler, Alex                Unattached              10.31m   33-10.00 
  4 Daniel, John                 Unattached               9.24m   30-03.75 
  5 Gillam, Andy                 Unattached               8.93m   29-03.75 
  6 Dietert, Kyle                Unattached               8.22m   26-11.75 
  7 Blomqvist, Ben               Unattached               7.09m   23-03.25 
  8 Blomqvist, Noah              Unattached               5.89m   19-04.00