ENDURO Timing - Contractor License                                     6/3/2017 - 12:50 PM
                       2017 Leander Spartans Invitational - 6/3/2017                       
                                     Rouse High School                                     
 
Event 110  Boys Long Jump 7-8
===========================================================================================
    Name                    Year Team                    Finals            Points Alternate
===========================================================================================
Finals                                                                                     
  1 Anderson, Jaylen             Manor Hawks           11-03.00      3.42m  10             
  2 Perez, Chance                Flo Jo San Antonio    11-00.75      3.37m   8             
  3 Maloney, Adrian              Five Hills            11-00.25      3.35m   6             
  4 Whitenson, Lathan            Five Hills            10-10.50      3.31m   5             
  5 Walker, Field                Unattached            10-10.00      3.30m   4             
  6 Sharpe, Keandre              PrimeTimeRun          10-03.00      3.12m   3             
  7 Hopkins, Mathewose           Leander Spar          10-00.75      3.06m   2             
  8 Moses, Thairone              Five Hills            10-00.25      3.05m   1             
  9 Taimalelagi, Raiden          Five Hills             9-08.50      2.95m                 
 10 Mckenzie, Jahmai             Great Esteem           9-05.75      2.88m                 
 11 chance, matt                 Leander Spar           8-08.00      2.64m                 
 11 Moore, Jurian                4star Track Club       8-08.00      2.64m                 
 13 Thomas, Demeko               Five Hills             7-05.25      2.26m                 
 14 Pie, Zhamar                  Leander Spar           7-04.00      2.23m                 
 15 Hood, Jaylon                 Leander Spar           7-00.25      2.13m                 
 16 jadiah, sh                   Manor Hawks            5-10.00      1.77m                 
 17 Stokes, Isaiah               Five Hills             5-04.25      1.63m                 
 18 Oliver, Zakai                Five Hills             4-09.50      1.46m                 
 -- Reyes, Hector                Flo Jo San Antonio          ND                            
 -- Peterman, Jeriah             Flo Jo San Antonio          ND                            
 -- Rodriguez, Anthony           PrimeTimeRun                ND                            
 -- Lewis, Andre                 PrimeTimeRun                ND                            
 -- Short, Trindon               Flo Jo San Antonio          ND                            
 -- Cooper, Jesse                4star Track Club            ND