19th Waterloo Championships
Giddings, Tx
5/21/2011
Results
Event 1 5000
Name Age Time
1 Kelly, Majewski W30 36:09
1 Cangelose, Marty M50 25:33
Event 2 1500 RW
Name Age Time
1 Delgado, Genovena W55 12:50.03
1 Ledezma, Gloria W60 12:29.28
1 Zwernemann, Michael M40 10:21.53
1 Medina, Alberto M50 7:49.46
1 Gwyn, Dave M55 10:44.33
1 Vosta, Loiza M60 9:40.64
Event 3 100/110Hurdles
Name Age Time
1 Kazen, Claire W15 20.328
Event 5 100-Women
Name Age Time Wind
1 Garcia, Isabel W85 30.450 3.65
1 Cook, Brenda W55 14.371 3.65
1 Hammond, Lulu W50 16.439 3.65
2 Shirley, Becky W50 16.796 3.65
1 Lawrence, Donna W40 12.587 2.70
2 Murphy, Toccata W40 13.105 2.70
1 Cloutier-LeBlanc, WOpen 12.062 5.33
1 Williams, Dasia W11 14.556 4.33
1 Willilams, Destiny W9 15.174 4.33
2 Hopkins, Bonnie W9 19.947 4.33
Event 6 100-Men
Name Age Time Wind
1 Clarke, Pete M70 14.489 4.07
1 Powers, Herbert M65 14.792 4.07
1 Brown, Ken M60 12.456 4.07
2 Pace, Matthew M60 13.508 4.07
3 Phillips, Alberto M60 14.112 4.07
1 Burton, Bill M55 13.163 3.01
1 Seach, Andrew M50 12.537 2.70
2 Hammond, Dave M50 13.250 2.70
1 Hopkins, Wade M40 11.437 5.33
1 Metcalf, Michael M35 12.050 5.33
2 Irion, Ryan M35 12.167 5.33
1 McCloud, Dustin MOpen 11.172 5.33
2 Berry, Brandon MOpen 13.202 3.01
1 Williams, De'Andre M15 11.912 5.33
1 Shriley, Colton W11 21.123 3.65
Event 7 3000 RW
Name Age Time
1 Ledezma, Gloria W60 25:33.715
1 Delgado, Genovena W55 25:43.337
1 Vosta, Loiza M60 20:01.838
1 Gwyn, Dave M55 22:01.489
1 Medina, Alberto M50 16:13.183
Event 8 60-Women
Name Age Time Wind
1 Garcia, Isabel W85 18.082 4.0
1 Shirley, Becky W50 10.369 4.0
1 Lawrence, Donna W40 8.178 3.4
1 Hopkins, Bethany W9 9.959 4.0
2 Hopkins, Bonnie W9 13.036 4.0
Event 9 60-Men
Name Age Time Wind
1 Clarke, Pete M70 9.820 3.4
1 Pace, Matthew M60 8.673 3.4
2 Phillips, Alberto M60 9.037 3.4
1 Burton, Bill M55 9.163 3.4
1 Hopkins, Wade M40 7.489 3.4
2 Zwernemann, Michael M40 9.971 3.4
1 Edmonson, Lewis MOpen 8.178 3.4
8 Shirley, Colton M11 10.564 3.4
Event 11 800
Name Age Time
1 Wills, Beverley W65 3:27.320
1 Shirley, Becky W50 2:55.414
1 Clarke, Pete M70 3:16.792
1 Lomovstev, Alexander M30 2:16.544
1 Shirley, Colton M11 4:00.945
Event 12 4x100
Name Affiliation Time
1 Team Hopkins - Coed Team Hopkins 56.82
1 Team Shirley Team Shirley 59.01
Event 15 200-Women
Name Age Time Wind
1 Garcia, Isabel W85 1:12.20 3.49
1 Hammond, Lulu W50 34.48 3.49
2 Shirley, Becky W50 35.63 3.49
1 Williams, Dasia W11 31.42 1.95
1 Willilams, Destiny W9 32.29 1.95
2 Hopkins, Grace Ann W9 33.21 1.95
3 Hopkins, Bethany W9 33.65 1.95
Event 16 200-Men
Name Age Time Wind
1 Clarke, Pete M70 29.61 3.04
1 Powers, Herbert M65 32.19 3.04
1 Brown, Ken M60 26.90 3.04
1 Phillips, Alberto M60 29.70 3.04
1 Burton, Bill M55 27.43 3.89
2 Galloway, Lamar M55 29.82 3.89
1 McCloud, Thenell M50 24.76 3.89
2 Seach, Andrew M50 25.63 3.89
3 Hammond, Dave M50 27.22 3.89
1 Hopkins, Wade M40 23.44 3.72
1 Metcalf, Michael M35 25.43 3.72
1 McCloud, Dustin MOpen 22.98 3.72
1 Williams, De'Andre M15 24.46 3.72
1 Shirley, Colton M11 38.36 1.95
Event 19 400-Women
Name Age Time
1 Cook, Brenda W55 1:17.25
1 Shirley, Becky W50 1:26.83
1 Hopkins, Grace Ann W9 1:25.07
Event 20 400-Men
Name Age Time
1 Clarke, Pete M70 1:10.76
1 Powers, Herbert M65 1:15.66
1 Easley, Rick M55 55.66
2 Galloway, Lamar M55 1:08.81
3 Burton, Bill M55 1:14.78
1 McCloud, Thenell M40 56.82
1 Shirley, Colton M11 1:55.66
Event 22 3000
Name Age Time
1 Zwernemann, Michael M40 17:18.13
Event 24 High Jump
Name Age Mark
1 Kazen, Claire W15 1.52
2 Smith, Val M80 1.01
Event 25 Long Jump
Name Age Mark
1 Kazen, Claire W15 4.40
1 Williams, Dasia W11 3.86
1 Willilams, Destiny W9 3.56
2 Hopkins, Bethany W9 3.06
3 Hopkins, Grace Ann W9 2.75
4 Hopkins, Bonnie W9 1.98
1 Smith, Val M80 2.60
1 Jones, Edward M65 4.39
2 Powers, Herbert M65 3.88
1 Musgrove, Talon MOpen 6.37
1 Williams, De'Andre M15 5.32
Event 27 Pole Vault-Women
Name Age Mark
1 Simpson, Brianna W17 2.89
1 Arnold, Megan W15 2.89
1 Summersett, Nicole W13 3.04
2 Willilams, Sydney W13 1.82
Event 28 Pole Vault-Men
Name Age Mark
1 Warr, Steven M70 2.74
1 Bonnett, Larry M55 2.89
1 McFarling, Brad M50 4.14
1 Tomlinson, Addison M15 4.14
2 Nevarez, Jon M15 3.35
3 Hollis, Clint M15 3.04
1 Padgett, Cody M13 2.89
Event 29 Triple Jump
Name Age Mark
1 Bonnell, JaLeea W15 10.59
2 Gent, Patrick M60 8.15
3 Smith, Val M80 5.41
Event 31 Shot
Name Age Mark
1 Berry, Peggy W65 5.82
1 Hernandez, Yolanda W55 7.48
1 Westbrook, Shelby W15 10.43
1 Smith, Val M80 8.10
1 Arroyo, Eulugio M70 10.45
2 Bustamante, Luis M70 9.07
3 Crater, Harold M70 8.95
1 Harrell, Jeff M65 11.48
2 Berry, Gayle M65 10.89
3 Loya, Orocio M65 9.24
1 Daniel, John M60 10.55
2 Contreras, Alberto M60 9.87
1 Roloff, Dan M55 11.49
2 Lantrip, Donald M55 11.31
1 Seach, Andrew M50 14.30
2 Bolles, David M50 10.92
1 Zwernemann, Michael M40 8.06
2 Marker, Luke MOpen 12.77
Event 33 Discus
Name Age Mark
1 Brooks-Smith, Sylvia W70 13.56
1 Berry, Peggy W65 12.19
1 Hernandez, Yolanda W55 23.19
1 Finsrud, Carol W50 42.18
1 Westbrook, Shelby W15 30.06
1 Smith, Val M80 21.52
1 Arroyo, Eulugio M70 39.86
2 Bustamante, Luis M70 28.72
3 Crater, Harold M70 23.69
1 Harrell, Jeff M65 42.55
2 Loya, Orocio M65 32.23
3 Berry, Gayle M65 27.90
4 Powers, Herbert M65 12.19
1 Daniel, John M60 39.11
2 Contreras, Alberto M60 35.82
1 Lantrip, Donald M55 32.19
2 Roloff, Dan M55 31.44
1 Bolles, David M50 32.89
1 Rothenbury, Dave M45 34.87
2 Acosta, Angel M45 28.57
3 Zwernemann, Michael M40 25.07
1 Marker, Luke MOpen 39.06
1 Riddle, Austin M15 40.88
Event 35 Javelin
Name Age Mark
1 Brooks-Smith, Sylvia W70 13.56
1 Berry, Peggy W65 12.19
1 Hernandez, Yolanda W55 14.20
1 Kazen, Claire W15 23.46
1 Smith, Val M80 19.90
1 Arroyo, Eulugio M70 23.90
2 Bustamante, Luis M70 22.10
3 Crater, Harold M70 15.96
1 Berry, Gayle M65 25.41
2 Loya, Orocio M65 20.96
3 Powers, Herbert M65 20.49
1 Daniel, John M60 42.27
2 Contreras, Alberto M60 29.58
1 Roloff, Dan M55 35.60
2 Lantrip, Donald M55 26.96
1 Seach, Andrew M50 38.84
2 Bolles, David M50 38.67
1 Acosta, Angel M45 35.84
1 Dalke, Thomas M40 50.54
1 Marker, Luke MOpen 43.48
1 Riddle, Austin M15 36.61
Event 36 Hammer
Name Age Mark
1 Hernandez, Yolanda W55 31.59
1 Finsrud, Carol W50 42.29
1 Smith, Val M80 21.73
1 Arroyo, Eulugio M70 27.93
2 Crater, Harold M70 24.75
1 Loya, Orocio M65 40.82
1 Contreras, Alberto M60 36.44
1 Lantrip, Donald M55 34.81
2 Roloff, Dan M55 31.50
1 Bolles, David M50 44.24
1 Rothenbury, Dave M45 40.79
1 Riddle, Austin M15 44.49
Event 37 Weight
Name Age Mark
1 Hernandez, Yolanda W55 8.46
1 Finsrud, Carol W50 15.63
1 Smith, Val M80 9.31
1 Arroyo, Eulugio M70 12.79
2 Crater, Harold M70 8.79
1 Loya, Orocio M65 13.65
1 Contreras, Alberto M60 12.73
1 Lantrip, Donald M55 12.73
2 Roloff, Dan M55 9.68
1 Bolles, David M50 14.63
Event 38 Superweight
Name Age Mark
1 Hernandez, Yolanda W55 6.39
1 Finsrud, Carol W50 10.76
1 Smith, Val M80 5.87
1 Crater, Harold M70 5.36
1 Loya, Orocio M65 6.92
1 Contreras, Alberto M60 6.75
1 Bolles, David M50 7.19
THROWS PENTATHLON
Name Age Points
1 Hernandez, Yolanda W55 3014
1 Smith, Val M80 2809
1 Crater, Harold M70 2226
1 Loya, Orocio M65 3225
1 Contreras, Alberto M60 2949
1 Lantrip, Donald M55 2992
2 Roloff, Dan M55 2894
1 Bolles, David M50 3164