USATF SW Region Masters Champs/Lions All Comers Meet
Memorial Stadium, Bastrop, Tx
7/23/2011
Official Results
Finish Lynx Timing, Timed Finals
Event 1 5000 Run
Name Affiliation Time
1 M75 Joyce, Lloyd Texas 25:09.112
1 M60 Rendon, Rudolph Texas 22:57.114
1 M50 Barless, Ben Texas 20:58.244
2 M50 Doss, Tim Texas 28:03.001
Event 2 3000 Racewalk
Name Affiliation Time
1 W60 Surratt, Betty Texas 22:47.269
2 W60 Quintanilla, Marty Texas 25:27.102
1 W35 Wallace, Jeanne Texas 21:23.847
1 M70 Knifton, John Texas 23:48.111
1 M60 Surratt, Randall Texas 19:38.795
1 M55 Gwyn, Dave Texas 22:00.356
1 M50 Medina, Alberto Texas 16:51.635
Event 4 100 Hurdles
Name Affiliation Time
Wind: 2.65
1 M55 Collins, William Texas 15.912
1 M50 Brower, Jeff Waterloo Track Club 16.456
Event 5 110 Hurdles
Name Affiliation Time
Wind: 2.11 M/S
1 M13 Knox, Mansu Texas 19.853
1 M15 Sloan, Korey Texas 21.508
Event 6 100 Women
Name Affiliation Time
Wind: 2.35 F/S
1 W55 Cook, Brenda Texas 14.944
1 W40 Boyd, Sarah Texas 14.316
1 W11 Knox, Manesha Texas 15.526
1 W9 Knox, Marchella Texas 15.868
Event 7 100 Men
Name Affiliation Time
Heat 1 Wind: -4.8
1 M70 Clarke, Pete Texas 15.538
1 M65 Jones, Edward Waterloo Track Club 14.212
1 M60 Phillips, Alberto Texas 14.648
Heat 2 Wind: -4.2
1 M55 Collins, William Texas 13.640
2 M55 Dolan, John Texas 13.710
3 M55 Skylar, Howard Colorado 14.352
Heat 3 Wind: -2.2
1 M50 Mulholland, Toney Houston Elite TC 12.840
2 M50 Hammond, Dave Texas 13.550
3 M50 Johnson, Robert Texas 14.362
1 M40 Sloan, Kerry Texas 12.960
2 M40 Shields, Paul Texas 13.946
Heat 4 Wind: -0.7
1 M35 Maxwell, Mitchell Texas 11.585
2 M35 Metcalf, Michael Texas 12.257
3 M35 Edge, Tyrone Texas 12.867
1 M30 Bynum, Desmond Texas 10.965
2 M30 Friday, Clinton Texas 11.893
Heat 5 Wind: -1.5
1 M-Op McCloud, Dustin Texas 11.322
2 M-Op Dixon, Damian Texas 12.438
1 M15 Sloan, Korey Texas 13.718
1 M7 Knox, Michael Texas 17.858
1 M6 Knox, Matthew Texas 21.140
Event 8 800
Name Affiliation Time
1 W65 Wills, Bev Texas 3:27.144
1 W8 Dixon, Imanhi Texas 3:08.221
1 M75 Joyce, Lloyd Texas 4:02.702
1 M70 Clarke, Pete Texas 3:16.344
2 M70 Knifton, John Texas 5:22.092
1 M60 Rendon, Rudolph Texas 3:09.142
2 M60 Clemons, Bobby Texas 3:16.178
1 M55 Grant, Horace Texas 2:08.711
2 M55 Smith, Stephen Texas 2:36.032
1 M50 Barless, Ben Texas 2:55.801
1 M45 Villalva, Sebastian Texas 2:19.511
1 M40 Hickey, Brian Texas 2:17.862
1 M35 Hosey, Clarence Texas 2:02.519
Event 10 400 Women
Name Affiliation Time
1 W65 Wills, Bev Texas 1:39.686
1 W45 McCallie, Shellon Texas 1:22.595
1 W40 Boyd, Sarah Texas 1:04.881
Event 11 400 Men
Name Affiliation Time
1 M70 Clarke, Pete Texas 1:10.775
1 M60 Rendon, Rudolph Texas 1:55.012
1 M55 Burton, Bill Texas 1:05.303
1 M50 Granowski, Scott Texas 57.786
2 M50 Mulholland, Toney Houston Elite TC 58.900
3 M50 Anderson, Scott Texas 1:00.378
1 M45 Chambers, Robert Waterloo Track Club 1:20.876
1 M40 McCloud, Thenell Texas 57.690
1 M30 Lindauer, Brian Texas 1:04.028
1 M-Op McCloud, Dustin Texas 51.158
Event 15 400 Hurdles
Name Affiliation Time
1 W-Op Fisher, Erycka Texas 1:03.846
1 M55 Easley, Rick Texas 1:09.431
2 M55 Galloway, Lamar Waterloo Track Club 1:13.321
1 M50 Brower, Jeff Waterloo Track Club 1:06.729
1 M40 Sloan, Kerry Texas 1:03.410
1 M-Op Huff, Stephen Texas 56.390
Event 16 1500
Name Affiliation Time
1 W50 Troncoso, Carmen Texas 5:04.183
1 W45 McCallie, Shellon Texas 6:04.978
1 W8 Dixon, Imanhi Texas 6:03.640
1 M60 Clemons, Bobby Texas 7:07.510
2 M60 Rendon, Rudolph Texas 7:28.892
1 M50 Barless, Ben Texas 6:00.474
1 M40 Hickey, Brian Florida 5:28.347
Event 17 200 Women
Name Affiliation Time
Wind: -2.9
1 W40 Boyd, Sarah Texas 32.899
1 W11 Knox, Manesha Texas 33.927
1 W9 Knox, Marchella Texas 39.187
Event 18 200 Men
Name Affiliation Time
Heat 1 Wind: -0.1
1 M70 Clarke, Pete Texas 29.597
1 M65 Jones, Edward Waterloo Track Club 29.707
1 M60 Phillips, Alberto Texas 30.119
Heat 2 Wind: -0.1
1 M55 Burton, Bill Texas 27.030
2 M55 Dolan, John Texas 28.554
3 M55 Skylar, Howard Colorado 28.722
4 M55 Galloway, Lamar Waterloo Track Club 29.158
Heat 3 Wind: -2.8
1 M50 Granowski, Scott Texas 25.915
2 M50 Mulholland, Toney Houston Elite TC 26.611
3 M50 Anderson, Scott Texas 28.148
4 M50 Hammond, Dave Texas 28.530
1 M13 Knox, Mansu Texas 28.232
Heat 4 Wind: -1.5
1 M40 McCloud, Thenell Texas 25.642
2 M40 Shields, Paul Texas 32.232
1 M45 Chambers, Robert Waterloo Track Club 31.362
Heat 5 Wind: -0.1
1 M35 Maxwell, Mitchell Texas 23.679
2 M35 Metcalf, Michael Texas 25.043
3 M35 Edge, Tyrone Texas 26.239
1 M30 Friday, Clinton Texas 24.077
2 M30 Lindauer, Brian Texas 29.337
1 M-Op McCloud, Dustin Texas 22.915
2 M-Op Dixon, Damian Texas 25.431
Event 19 4x400 Relay
Name Team Members Time
1 M40 Waterloo Track Club 5:24.448
M50 Brower,Jeff
M65 Jones, Ed
M55 Galloway, Lamar
M45 Chambers, Roberts
Event 20 Long Jump
Name Affiliation Mark
1 W60 Tucker, Lorraine Texas 3.17
1 W11 Knox, Manesha Texas 3.65
1 W9 Knox, Marchella Texas 3.15
1 M65 Jones, Edward Waterloo Track Club 5.01
1 M60 Daniel, John Texas 3.57
1 M55 Dolan, John Texas 4.39
1 M50 Lynch, Rob Texas 4.61
1 M35 Maxwell, Mitchell Texas 6.11
1 M-Op Huff, Stephen Texas 6.29
1 M17 Bowles, Micah Texas 6.11
2 M17 Bowles, Malcolm Texas 5.82
1 M13 Knox, Mansu Texas 4.27
1 M7 Knox, Michael Texas 2.91
2 M6 Knox, Matthew Texas 2.31
Event 21 High Jump
Name Affiliation Mark
1 M17 Bowles, Micah Texas 1.67
2 M17 Bowles, Malcolm Texas 1.52
1 M13 Knox, Mansu Texas 1.21
Event 22 Javelin
Name Affiliation Mark
1 W45 Hulcy, Paula Texas 20.49
1 M80 Gerhardt, Jim Texas 26.42
1 M75 Cantrell, John Texas 26.52
2 M75 Zabel, Arch Texas 24.07
1 M70 Crater, Harold Texas 17.69
1 M60 Daniel, John Texas 44.01
2 M60 Shanahan, Terry Texas 30.65
3 M60 Decker, Michael Texas 30.12
4 M60 Masters, Reed Texas 28.66
1 M55 Easley, Rick Texas 44.08
2 M55 Roloff, Dan Texas 35.16
1 M50 Bolles, David Texas 36.30
2 M50 Solleder, John Texas 22.87
1 M45 Jones, Gathern Texas 36.54
1 M40 Dalke, Thomas Texas 53.47
Event 23 Shot Put
Name Affiliation Mark
1 M80 Gerhardt, Jim Texas 9.68
1 M75 Cantrell, John Texas 10.85
2 M75 Zabel, Arch Texas 10.83
1 M70 Crater, Harold Texas 8.98
1 M60 Rogers, Robert Texas 13.10
2 M60 Shanahan, Terry Texas 12.11
3 M60 Decker, Michael Texas 10.31
4 M60 Masters, Reed Texas 9.99
1 M55 Roloff, Dan Texas 11.51
2 M55 Stilbert, John Texas 9.41
1 M50 Bolles, David Texas 10.52
2 M50 Solleder, John Texas 10.25
1 M45 Jones, Gathern Texas 9.96
1 M-Op Suhr, Charles E Texas 10.24
Event 24 Pole Vault
Name Affiliation Mark
1 W-Op Baumbach, Taylor Texas 2.59
1 W13 Arnold, Megan Texas 2.59
1 W11 McPherson, Jessica Texas 2.43
1 M70 Warr, Steven Texas 2.43
1 M55 Scheffe, Gary Texas 3.04
2 M55 Bing, Charlie Texas 2.82
1 M50 Barber, George Texas 3.50
1 M17 Arnold, Seth Texas 4.80
2 M17 Barber, Shawn Texas 4.57
1 M13 Tomlinson, Addison Texas 4.41
2 M13 Gosnell, Carl Texas 2.74
3 M13 Toomey, Avery Texas 2.00
Event 25 Discus
Name Affiliation Mark
1 W60 Tucker, Lorraine Texas 22.63
1 W50 Finsrud, Carol Texas 42.91
1 W45 Hulcy, Paula Texas 21.01
1 M80 Gerhardt, Jim Texas 29.74
1 M75 Zabel, Arch Texas 36.95
1 M70 Crater, Harold Texas 25.15
1 M60 Decker, Michael Texas 38.84
2 M60 Daniel, John Texas 37.38
3 M60 Shanahan, Terry Texas 35.16
4 M60 Masters, Reed Texas 34.74
1 M55 Fruguglietti, Ralph California 51.82
2 M55 Stilbert, John Texas 37.26
3 M55 Roloff, Dan Texas 31.38
1 M50 Riewerts, Ed Texas 52.54
2 M50 Wright, Marty Texas 43.77
3 M50 Suhr, Charles M Texas 39.80
4 M50 Bolles, David Texas 35.51
5 M50 Solleder, John Texas 27.24
1 M45 Rothenbury, Dave Texas 36.68
1 M40 Cole, Eric Texas 45.27
1 M-Op Suhr, Charles E Texas 30.11
Event 26 Triple Jump
Name Affiliation Mark
1 M35 Maxwell, Mitchell Texas 12.08
1 W-Op Manning, Crystal California 13.36
1 M17 Bowles, Micah Texas 13.97
2 M17 Bowles, Malcolm Texas 12.31
Event 27 Hammer Throw
Name Affiliation Mark
1 W50 Finsrud, Carol Texas 41.65
1 M85 Adams, Fred Texas 12.94
1 M80 Gerhardt, Jim Texas 22.74
1 M75 Zabel, Arch Texas 29.80
1 M70 Crater, Harold Texas 23.76
1 M60 Masters, Reed Texas 36.53
2 M60 Wenzel, Roger Oklahoma 34.22
3 M60 Decker, Michael Texas 25.53
1 M50 Bolles, David Texas 40.72
2 M50 Wright, Marty Texas 39.92
3 M50 Carlson, Tom Texas 38.25
1 M40 Cole, Eric Texas 51.77
Event 28 Weight
Name Affiliation Mark
1 W50 Finsrud, Carol Texas 15.02
1 M85 Adams, Fred Texas 5.60
1 M80 Gerhardt, Jim Texas 9.98
1 M75 Zabel, Arch Texas 12.90
1 M70 Crater, Harold Texas 9.08
1 M60 Masters, Reed Texas 13.91
2 M60 Wenzel, Roger Oklahoma 11.54
3 M60 Decker, Michael Texas 11.36
4 M60 Shanahan, Terry Texas 10.59
1 M50 Carlson, Tom Texas 14.87
2 M50 Bolles, David Texas 13.86
3 M50 Wright, Marty Texas 13.47
4 M50 Solleder, John Texas 8.14
1 M45 Rothenbury, Dave Texas 11.99
1 M40 Cole, Eric Texas 13.77
Event 29 Superweight
Name Affiliation Mark
1 W50 Finsrud, Carol Texas 10.41
1 M85 Adams, Fred Texas 3.65
1 M80 Gerhardt, Jim Texas 6.11
1 M75 Zabel, Arch Texas 6.10
1 M70 Crater, Harold Texas 5.56
1 M60 Masters, Reed Texas 6.66
2 M60 Wenzel, Roger Oklahoma 6.25
3 M60 Decker, Michael Texas 5.81
1 M50 Wright, Marty Texas 8.40
2 M50 Bolles, David Texas 7.42