Raider Run 5K, February 2, 2019, Results
Elementary School
Boys   Girls (no finishers)
Last First Age Time   Last First Age Time
Arriaga Santiago M12 21:27.6
Edwards Isaiah M10 23:30.1
reyes Adrián M10 23:31.1
Hensley Cameron M12 24:29.0
Branam Isaiah M10 35:57.8
Irsay Sebastian M7 39:46.7
Lindblom Nate M10 52:22.8
Middle School
Boys   Girls
Last First Age Time   Last First Age Time
Schieffelin Dylan M13 17:07.0 Edwards Isabella W15 19:32.6
Prendeville Ryan M14 17:08.8 Burton Annie W13 20:26.5
Rayson Alex M15 17:20.8 Ng Christin W13 24:38.8
Sanchez Kevin M14 18:46.0 Dlugosh Faith W13 25:45.9
Bahrami Alexander M14 19:24.7
Atkinson Bryce M14 19:44.0
Shaji Ashok M14 22:12.1
Flynn Sean M14 22:56.6
Edwards Judah M13 23:08.0
Canepa Nick M14 23:11.7
Frickel Maddox M13 27:56.1
Oestrick Jake M15 41:46.2
Rasillo Jorge M15 41:54.3
High School
Boys   Girls
Last First Age Time   Last First Age Time
Edwards Immanuel M17 16:49.3 Limbaugh Taylor W17 19:59.1
Atkinson Bryer M17 17:01.1 Perry Julia W18 22:16.8
Torns Devonte M18 17:06.3 Pujol Sydney W18 34:34.1
Graves Robert M18 18:08.1 Clark Caitlyn W17 34:36.6
Frickel Kellen M15 18:10.1 Murillo Larissa W16 35:56.0
Nickowski Eric M15 18:16.9 Rodriguez Destiny W16 36:15.6
Gregory Nathaniel M17 18:49.3 MacDonald Melanie W17 36:19.4
Gregorio Dylan M18 18:58.7 Darr Lori W19 39:15.8
garcia Jose M19 19:22.0 Hernandez Nimsy W16 41:00.1
Wolf Jacob M17 19:43.4 Oestrick Alyssa W16 41:12.2
Gillian Logan M17 19:46.2 bacon Aaliyah W19 48:37.3
Shaji Rahul M16 20:11.1
Gillian Aiden M17 20:21.4
Feller Zach M18 21:16.0
Nguyen Austin M16 21:31.9
Ellwood Blake M17 22:58.5
Primus Shawn M16 24:03.3
Sjolin Joseph M17 25:09.7
Contreras III Agustin M16 25:12.8
Sjolin James M17 28:28.5
Espejo Maximus M16 31:53.3
Adults
Men   Women
Last First Age Time   Last First Age Time
Condit Chris M38 20:39.2 Norman Christy W37 23:40.2
Flynn Gary M59 20:59.4 Roberts Tara W47 24:49.0
Davidson Jake M30 21:31.9 Rowe Emily W49 25:11.2
Wolf Avery M20 22:19.7 Parker Michelle W32 25:54.3
Rasillo Jorge M39 22:25.0 Engstrom Jennifer W49 27:35.7
Canepa Mark M53 23:17.9 Frickel-Masanda Jodi W44 29:09.3
Nerhood Robert M50 23:19.3 Himes Alyssa W38 29:09.4
Pearson Pete M44 23:24.6 Pearson Marcelline W44 29:34.9
Olmstead Alan M47 23:24.7 Cerezo Karen W46 29:41.0
Primus Tracy M40 24:03.2 Morello Susan W57 29:56.4
Smith Steven M34 24:10.2 Olmstead Tami W44 31:01.6
Morris William M61 24:10.5 Kunkel Gabriela W42 31:59.8
Vallinayagam Shaji M44 24:17.7 Gillian Sasha W47 32:04.1
Ng Kevin M47 25:35.4 Morris Dae W65 32:10.6
Sanchez Luis M63 26:57.4 Canepa Laurie W44 32:27.7
Hensley Eric M42 27:58.2 Smith Andrea W53 32:28.7
Whinery Ryan M32 29:25.7 Hoillister Gina W56 32:50.0
Mixon Tim M51 29:43.1 Elvin Deirdre W48 32:50.2
Watts Damion M48 30:01.8 Langston Julia W54 32:56.7
Cuellar Edgar M35 32:04.7 Wolf Danielle W51 32:57.1
Wolf Billy M45 33:55.9 Allen Daphne W52 34:54.9
Remmert Chris M51 33:59.2 Rozmus Teagan W41 35:03.0
Gonzalez Mark M41 34:27.2 Leon Blythe W44 35:24.5
Montes Gene M57 35:01.9 Estrada Mary W43 35:43.5
Allen Rodney M55 35:57.8 Branam Leslie W40 35:58.2
Branam Bryan M43 35:58.8 Tapiero Erin W32 38:21.8
Strong Dallin M44 37:33.9 Shaji Bagya W44 40:58.9
Leeks Gordon M67 38:52.5 Risko Michele W38 42:52.3
McCourt Paul M59 39:40.1 Risko Danielle W40 45:32.3
Best John M56 44:49.4 Weinbach McCourt Lori W51 46:47.9
Steele Terry M62 46:53.6 Tressler Susan W55 47:54.4
BK Sreeranganath M39 52:28.8 Allen Tiara W21 47:56.9
Greg Garner M65 1:12.21 Bacon Carlotta W53 52:11.9
Oestrick Tanya W45 52:12.4
Pilch Jenny W45 52:12.5
Remmert Maria W54 52:23.9
Lindblom Maria W47 52:24.2
Bowden Valerie W56 01:06.8
Best Maurey W53 01:56.5