Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13| H14|

    

 ENDURO Timing - Contractor License                  6/18/2020 - 2:26 PM
                      Track is Back #1 - 6/16/2020                      
                             Faith Academy                              
 
Event 9  W7-8 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Morley, Harper            W8 New Braunfels Ra         12.80  -1.5 14
  2 Perkins, Mariah           W7 Austin Honey             12.90  -1.5 14
  3 Cooper, Kyndi             W8 Next Generat             16.65  -1.9 13
  4 Grice, Hailey             W7 Next Generat             17.20  -1.5 14
  5 Howard, Jaisyn            W8 Next Generat             17.54  -1.9 13
  6 Wilson, Donyea            W8 Next Generat             17.58  -1.9 13
  7 Albright, Lauren          W8 Next Generat             17.95  -1.9 13
Event 9  W9-10 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Alexander, Amor          W10 Austin Honey             14.84  -1.4 12
  2 Ifah, Joan               W10 Austin Honey             15.27  -3.3 11
  3 Evans, Cassidy            W9 Next Generat             16.08  -1.4 12
  4 Haug, Braelyn            W10 New Braunfels Ra         16.92  -3.3 11
  5 Fogt, Madelyn             W9 Unattached               16.94  -1.4 12
  6 Joyner, Quinn             W9 DV Ducks You             16.98  -1.4 12
Event 9  W11-12 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Reece, Synarea           W12 Next Generat             13.74  -1.9 10
  2 Wilson, Camryn           W12 Leander Spar             14.31  -1.9 10
  3 Francis, Imrie           W11 Next Generat             14.72  -3.3 11
  4 Best, Naqell             W12 DV Ducks You             15.49  -3.3 11
Event 9  W13-14 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Davis, Kyaliah           W13 Next Generat             12.67  -0.4  8
  2 Evans, Madison           W13 Next Generat             13.11   NWI  9
  3 Scott, Nia               W14 Next Generat             13.24  -2.5  7
  4 Supak, Harper            W13 Austin Sprint Club       13.69  -0.4  8
  5 Lunsford, Jayda          W14 Unattached               13.70  -2.5  7
  6 Albright, Christin       W13 Next Generat             14.51  -1.9 10
  7 Vernieuw, Reese          W13 Unattached               14.54   NWI  9
  8 Green, Denaisa           W13 DV Ducks You             15.43   NWI  9
Event 9  W15-16 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Wilson, Autumn           W16 Leander Spar             12.22  -1.2  5
  2 Haywood, Jasmine         W15 Austin Honey             12.89  -1.5  6
  3 Arrant, Briannah         W16 Austin Honey             12.94  -1.2  5
  4 Tiwari, Tripti           W16 Leander Spar             12.98  -1.2  5
  5 Brand, Brianna           W16 Unattached               13.01  -1.2  5
  6 Sanders, Angelov         W16 Austin Honey             13.41  -0.4  4
  7 Berry, Krystal           W16 Austin Honey             13.83  -0.4  4
  8 Nixon, Karissa           W15 Furosity TC              13.95  -1.5  6
  9 Rosenow, Ainsley         W16 Hill Country             14.71  -0.4  4
 10 Rivera, Abigail          W15 Next Generat             16.88  -1.5  6
Event 9  W17-18 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Badal, Tajhea            W17 Unattached               12.26  -0.2  2
  2 Wilcox, Meghan           W17 Leander Spar             12.36  -0.2  2
  3 Johnson, Emma            W17 Unattached               12.78  +0.0  3
  4 Howard, Terria           W18 Unattached               12.95  -0.6  1
  5 McCullough, Jaden        W17 Unattached               13.03  -0.2  2
  6 Pope, Jessica            W17 Unattached               13.76  +0.0  3
  7 Livingston, Morgan       W17 Unattached               14.08  +0.0  3
  8 Sanchez, Ella            W17 Unattached               14.73  +0.0  3
Event 9  W19-29 100 Meter Dash
=====================================================================   
    Name                     Age Team                    Finals  Wind   
=====================================================================   
  1 Griffin, Kristina        W28 Unattached               12.11  -0.6