Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13| H14| H15| H16| H17| H18| H19| H20|
ENDURO Timing - Contractor License 6/18/2020 - 2:26 PM
Track is Back #1 - 6/16/2020
Faith Academy
Event 10 M6&U 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
Finals
1 Robinson, Gadaveon M6 Next Generat 18.03 -1.3 20
2 Holland, Miles M5 Great Esteem 18.47 -1.3 20
3 Mercier, Garrett M5 Unattached 21.48 -1.3 20
4 Morley, Porter M6 New Braunfels Ra 21.98 -1.3 20
Event 10 M7-8 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Reece, Jeremiah M8 Next Generat 13.95 -1.1 18
2 Williams, Christian M8 Savage Life 15.01 -1.0 17
3 Johnson, Zane M8 Savage Life 15.11 -1.0 17
4 Alexander, Demarcus M7 Next Generat 15.17 +0.0 19
5 Green Jr, Dorean M8 Savage Life 15.58 -0.8 16
6 Pie, Azai M7 Leander Spar 15.69 +0.0 19
7 Robinson, Germarion M7 Next Generat 15.73 +0.0 19
8 Johnson, Keedyn M8 Austin Honey 15.77 -1.1 18
9 Rivera, Izaiah M8 Savage Life 15.82 -0.8 16
10 Sholars, Jayvon M8 Unattached 15.94 -1.0 17
11 Perkins, Tylen M7 Next Generat 16.15 -1.1 18
12 Jacquet, Dallas M8 Next Generat 16.17 -1.1 18
13 Gibbs, Trace M8 Leander Spar 16.70 -1.0 17
14 Haug, Grayson M7 Unattached 17.97 +0.0 19
Event 10 M9-10 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Tolbert, Leon M9 Next Generat 14.06 -0.5 15
2 Robinson, Germarquis M9 Next Generat 14.09 -0.5 15
3 Wilson, Delwyn M10 Next Generat 14.42 -0.5 14
4 Robinson, Germann M10 Next Generat 14.84 -0.5 14
5 Hicks, Kyler M10 Leander Spar 14.92 -0.5 14
6 Manassa, Kevin M9 Austin Honey 16.00 -0.8 16
7 Anderson Jr., Elgin M9 Austin Honey 16.24 -0.8 16
8 Holland, Maxwell M9 Great Esteem 16.95 -0.5 15
Event 10 M11-12 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Wilson, Darrion M11 Next Generat 13.66 -0.8 13
2 Haug, Hunter M11 New Braunfels Ra 13.76 -0.8 12
3 Green, Deonte M11 DV Ducks You 13.99 -0.8 13
4 Mccoy, Braylon M11 Leander Spar 14.12 -0.8 12
5 Scheff, Hans M11 Hill Country 14.57 -0.8 12
6 Sharpe, Keandre M11 Austin Honey 14.88 -0.8 13
7 Manassa, Keith M11 Austin Honey 20.57 -0.8 13
Event 10 M13-14 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Carter, Ladeontae M13 DV Ducks You 11.94 -0.2 11
2 Joyner, Quintaelyn M13 DV Ducks You 11.96 -0.2 11
3 Yates, Derek M14 Leander Spar 12.10 +0.0 10
4 Davis-Robinson, TaModric M14 Unattached 12.33 -0.1 9
5 Kearsing, James M13 Unattached 12.83 -0.2 11
6 Henry, John M14 Great Esteem 13.11 +0.0 10
7 Gonzalez, Yoseph M13 Austin Honey 13.12 -0.8 12
8 Bendle, Alex M14 Great Esteem 13.59 +0.0 10
9 McLaughlin, Cole M14 Leander Spar 13.72 +0.0 10
Event 10 M15-16 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Davis-Robinson, Jaelyn M16 Unattached 11.10 -1.8 5
2 Arrant, Breean M15 Austin Honey 11.64 -0.7 8
3 Turner, Brice M15 DV Ducks You 11.78 -0.7 8
4 Joyner, Quinten M15 DV Ducks You 11.81 -1.6 7
5 Ifah, Houston M15 Austin Honey 11.85 -0.7 8
6 Collins, Ian M15 Austin Honey 11.89 -0.1 9
7 Brooks, Robert M16 Furosity TC 11.91 -1.1 6
8 Lin, Sean M16 Leander Spar 11.99 -1.1 6
9 Williams, Spencer M16 Leander Spar 12.04 -1.1 6
10 Thompson, Demire M15 DV Ducks You 12.06 -1.6 7
11 Lockett, Ernest M15 DV Ducks You 12.13 -0.1 9
12 Galow, Tanner M16 Austin Sprint Club 12.23 -1.6 7
13 Howard, Terrence M16 Unattached 12.45 -1.8 5
14 Webber, Ash M16 Unattached 12.63 -1.1 6
15 White, Jerius M15 Next Generat 12.73 -0.7 8
16 Best, Kameron M15 DV Ducks You 13.41 -0.1 9
Event 10 M17-18 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Henry, Augustus M17 Unattached 11.48 -1.2 4
2 Mitre, Daniel M18 Leander Spar 11.59 -2.5 3
3 Chabot, Brice M17 Unattached 11.59 -2.5 3
4 Thomas, Ethan M17 Unattached 11.70 -1.2 4
5 McBeth, Jacob M17 Trailblazers 11.84 -1.2 4
6 Soderstrom, Drew M18 Unattached 12.00 -2.5 3
7 El-Kadi, Adam M17 San Antonio 12.04 -1.8 5
8 Chi, William M17 Unattached 12.33 -1.2 4
Event 10 M19-29 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Huggins, Hakeem M22 Unattached 11.03 -2.1 2
2 Austin, Louis M27 Unattached 11.48 -2.1 2
3 Odem, Paris M25 Unattached 11.65 -2.1 2
Event 10 M50 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Drummond, Don M52 Unattached 13.32 -2.1 2
Event 10 M65 100 Meter Dash
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Fisher, Wayne M65 Unattached 14.38 -1.8
2 Price, Larry M66 Unattached 16.01 -1.8
Event 10 M75 100 Meter Dash
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Brown, Kenton M75 Unattached 13.92 -1.8