Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13|
ENDURO Timing - Contractor License 6/18/2020 - 2:26 PM
Track is Back #1 - 6/16/2020
Faith Academy
Event 14 M6&U 200 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
Finals
1 Robinson, Gadaveon M6 Next Generat 38.73 -1.2 13
2 Holland, Miles M5 Great Esteem 40.59 -1.2 13
3 Mercier, Garrett M5 Unattached 48.70 -1.2 13
Event 14 M7-8 200 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Reece, Jeremiah M8 Next Generat 27.87 -0.2 12
2 Johnson, Keedyn M8 Austin Honey 30.82 -0.7 11
3 Williams, Christian M8 Savage Life 31.48 -0.7 11
4 Alexander, Demarcus M7 Next Generat 31.84 -1.2 13
5 Johnson, Zane M8 Savage Life 31.90 -0.2 12
6 Mckenzie, Jahmaikel M7 Great Esteem 32.15 -1.2 13
7 Sholars, Jayvon M8 Unattached 32.74 -0.7 11
8 Green Jr, Dorean M8 Savage Life 32.83 -0.7 11
9 Pie, Azai M7 Leander Spar 32.93 -0.2 12
10 Perkins, Tylen M7 Next Generat 33.29 -0.2 12
11 Robinson, Germarion M7 Next Generat 33.42 -1.2 13
12 Rivera, Izaiah M8 Savage Life 33.59 -0.2 12
13 Jacquet, Dallas M8 Next Generat 34.34 -0.2 12
14 Gibbs, Trace M8 Leander Spar 35.03 -0.2 12
15 Mays, Laquedis M8 Savage Life 35.05 -0.7 11
16 Young, Xavier M7 Austin Honey 36.20 -0.2 12
17 Haug, Grayson M7 Unattached 39.29 -1.2 13
Event 14 M9-10 200 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Mckenzie, Jahmai M9 Great Esteem 28.86 +0.0 10
2 Robinson, Germarquis M9 Next Generat 28.88 +0.0 10
3 Tolbert, Leon M9 Next Generat 29.26 +0.0 10
4 Wilson, Delwyn M10 Next Generat 29.59 +0.0 10
5 Hicks, Kyler M10 Leander Spar 31.14 -1.0 9
6 Robinson, Germann M10 Next Generat 31.46 +0.0 10
7 Roberson, Quinn M9 Austin Honey 32.27 -0.7 11
8 Young, Alijah M10 Austin Honey 32.39 -1.0 9
9 Hood, Jaylon M9 Leander Spar 34.02 +0.0 10
10 Anderson Jr., Elgin M9 Austin Honey 35.53 -0.7 11
11 Manassa, Kevin M9 Austin Honey 35.98 -0.7 11
12 Holland, Maxwell M9 Great Esteem 36.59 +0.0 10
Event 14 M11-12 200 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Wilson, Darrion M11 Next Generat 27.69 -1.4 8
2 Green, Deonte M11 DV Ducks You 28.89 -1.0 9
3 Mccoy, Braylon M11 Leander Spar 29.11 -1.0 9
4 Scheff, Hans M11 Hill Country 29.88 -1.4 8
5 Sharpe, Keandre M11 Austin Honey 30.85 -1.0 9
6 Delgado, Issac M11 Furosity TC 30.96 -1.4 8
7 Buscaglio, Austin M11 Austin Honey 31.59 -1.0 9
8 White, Christopher M11 Austin Honey 32.77 -1.4 8
9 Brinkley, Vincent M11 Next Generat 33.26 -1.0 9
10 Manassa, Keith M11 Austin Honey 46.89 -1.4 8
Event 14 M13-14 200 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Yates, Derek M14 Leander Spar 24.34 -1.2 6
2 Davis-Robinson, TaModric M14 Unattached 25.04 -1.2 6
3 Henry, John M14 Great Esteem 26.17 -0.9 7
4 Joyner, Quintaelyn M13 DV Ducks You 26.26 -1.2 6
5 Bendle, Alex M14 Great Esteem 26.29 -0.9 7
6 Kearsing, James M13 Unattached 26.49 -0.9 7
7 Gonzalez, Yoseph M13 Austin Honey 27.24 -0.9 7
8 Hicks, Kendrick M13 Leander Spar 27.53 -0.9 7
9 McLaughlin, Cole M14 Leander Spar 28.54 -0.9 7
10 Janovec, Luke M14 Austin Honey 30.23 -0.9 7
Event 14 M15-16 200 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Davis-Robinson, Jaelyn M16 Unattached 21.76 -1.0 4
2 Torns, Ashton M15 Unattached 22.33 -1.0 4
3 Turner, Brice M15 DV Ducks You 23.21 -1.0 4
4 Lin, Sean M16 Leander Spar 23.64 -1.0 4
5 Brooks, Robert M16 Furosity TC 23.70 -1.0 4
6 Puthankattil, Vickram M15 Unattached 23.91 -0.5 5
7 Collins, Ian M15 Austin Honey 24.00 -1.2 6
8 Grimm, King M16 Viper Strike 24.17 -0.6 3
9 Lewis, Brock M15 Hill Country 24.42 -0.5 5
10 Darling, Jake M15 Hill Country 24.65 -0.5 5
11 Thompson, Demire M15 DV Ducks You 24.81 -0.5 5
12 Lewis, Ranger M15 Hill Country 25.19 -1.2 6
13 White, Jerius M15 Next Generat 25.55 -0.5 5
14 Best, Kameron M15 DV Ducks You 25.94 -1.2 6
15 Joyner, Quinten M15 DV Ducks You 27.05 -1.0 4
16 Green, demarreon M15 DV Ducks You 27.14 -0.5 5
Event 14 M17-18 200 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Chabot, Brice M17 Unattached 22.54 -0.6 3
2 Soderstrom, Drew M18 Unattached 23.03 -0.7 2
3 Henry, Augustus M17 Unattached 23.17 -0.7 2
4 Thomas, Ethan M17 Unattached 23.39 -0.6 3
5 McBeth, Jacob M17 Trailblazers 23.43 -0.6 3
6 Chi, William M17 Unattached 24.01 -0.6 3
7 Lipe, Jon Paul M18 Unattached 24.28 -0.7 2
Event 14 M19-29 200 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Bobo, Dominique M25 Furosity TC 22.21 -0.7 2
2 Odem, Paris M25 Unattached 23.87 -0.7 2
Event 14 M65 200 Meter Dash
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Fisher, Wayne M65 Unattached 29.81 -0.3
2 Price, Larry M66 Unattached 33.79 -0.3
Event 14 M75 200 Meter Dash
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Brown, Kenton M75 Unattached 28.71 -0.3