Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13| H14| H15| H16| H17| H18| H19| H20|
ENDURO Timing - Contractor License 7/8/2020 - 7:43 AM
Track is Back #3 - 7/7/2020
Faith Academy
Event 11 M6&U 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
Finals
1 Wright, Dylan M6 Unattached 18.74 +0.0 20
2 Mercier, Garrett M5 Unattached 20.92 +0.0 20
3 Morley, Porter M6 New Braunfels Ra 20.98 +0.0 20
Event 11 M7-8 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Wright, Kannon M8 38-Unattached 15.16 0.1 17
2 Johnson, Keedyn M8 Austin Honey 15.23 0.1 17
3 Clark, Roni M7 Unattached 15.25 +0.0 19
4 Pie, Azai M7 Leander Spar 15.31 0.1 17
5 McKenzie, Jahmaikel M8 Great Esteem TC 15.61 0.9 18
6 Gibbs, Trace M8 Leander Spar 16.18 0.9 18
7 Hildebrandt, Maxwell M7 S.A. Unleashed 17.04 +0.0 19
8 Haug, Grayson M7 New Braunfels Ra 17.67 +0.0 19
9 Jones, Misaiah M8 Epic Speed 20.95 0.9 18
Event 11 M9-10 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Hicks, Kyler M10 Leander Spar 14.98 0.3 14
2 Sloan, King M10 S.A. Unleashed 15.22 +0.0 15
3 Hood, Jaylon M9 Leander Spar 15.27 +0.0 15
4 Manassa, Kevin M9 Austin Honey 16.05 0.9 18
5 Ramos Jr, Daniel M10 Internationa 16.72 +0.0 15
6 Davis, Dayton M10 Internationa 17.07 +0.0 16
7 Rodriguez, Isaiah M10 Internationa 17.89 +0.0 16
Event 11 M11-12 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Haug, Hunter M11 New Braunfels Ra 13.85 0.3 14
2 Nazario, John M11 Internationa 13.86 +0.0 13
3 Mccoy, Braylon M11 Leander Spar 14.10 +0.0 13
4 Sharpe, Keandre M11 Austin Honey 16.13 +0.0 13
5 Manassa, Keith M11 Austin Honey 20.90 +0.0 13
Event 11 M13-14 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 DuBose, Frederick M14 Flo Jo Int S 11.67 +0.0 12
2 Kearsing, James M13 Unattached 12.82 +0.0 12
3 Williams, Stephen M14 Austin Honey 13.81 +0.0 12
Event 11 M15-16 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Torns, Ashton M15 Unattached 11.07 +0.0 7
2 Arrant, Breean M15 Austin Honey 11.47 +0.0 7
3 Collins, Ian M15 Austin Honey 11.55 +0.0 9
4 Foster, Brock M16 Unattached 11.70 +0.0 10
5 Ifah, Houston M15 Austin Honey 11.74 +0.0 9
6 Brown, Davaughn M16 Internationa 11.94 +0.0 9
7 Darling, Jake M16 Hill Country 12.25 +0.0 10
8 Owens, Cody M16 Unattached 12.54 +0.0 9
9 Foster, Drew M16 Unattached 12.61 +0.0 10
10 Lewis, Ranger M15 Hill Country 12.70 +0.0 10
Event 11 M17-18 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Chabot, Brice M17 Unattached 11.33 +0.0 4
2 Mitre, Daniel M18 Leander Spar 11.41 +0.0 4
3 Johnson, Jaylin M17 Epic Speed 11.49 +0.0 5
4 Brown, Zyyare M18 Unattached 11.51 +0.0 5
5 Love, Riley M18 Unattached 11.54 +0.0 3
6 Dargin, Alonzo M17 Internationa 11.58 +0.0 6
7 Porter, Jonathan M17 Unattached 11.62 +0.0 6
8 Garza, Josh M18 Viper Strike 11.93 +0.0 7
9 Baker, Braden M17 Unattached 12.05 +0.0 5
10 Young, Brian M17 Unattached 12.25 +0.0 4
11 Webber, Ash M17 Unattached 12.49 +0.0 6
Event 11 M19-29 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Bushay, Anthony M27 Citius Sport 11.47 +0.0 3
2 Brinson, Braeden M19 Internationa 11.59 +0.0 3
3 Parker, Quentin M27 Unattached 11.74 +0.0 3
Event 11 M30 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Miller, Bryan M31 Unattached 11.32 +0.0 2
Event 11 M50 100 Meter Dash
========================================================================
Name Age Team Finals Wind H#
========================================================================
1 Drummond, Don M52 Unattached 13.09 +0.0 2
2 Sears, John M50 Unattached 13.59 +0.0 2
Event 11 M65 100 Meter Dash
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Shufelt, Michael M65 Unattached 13.96 +0.0
2 Fisher, Wayne M65 13-Unattached 14.17 +0.0
3 Gish Jr, G Ed M65 25-Unattached 14.36 +0.0
4 Price, Larry M66 Unattached 16.06 +0.0