Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13| H14|

    

 ENDURO Timing - Contractor License                  7/8/2020 - 11:24 PM
                      Track is Back #3 - 7/7/2020                       
                             Faith Academy                              
 
Event 20  M6&U 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Wright, Dylan             M6 Unattached               37.47  +0.0 14
  2 McMillan, Grant           M6 S.A. Unleashed           39.21  +0.0 14
  3 Morley, Porter            M6 New Braunfels Ra         49.78  +0.0 14
Event 20  M7-8 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Johnson, Keedyn           M8 Austin Honey             31.26  +0.0 12
  2 Pie, Azai                 M7 Leander Spar             31.60  +0.0 12
  3 Wright, Kannon            M8 38-Unattached            31.96  +0.0 12
  4 Clark, Roni               M7 Unattached               32.02  +0.0 12
  5 Gibbs, Trace              M8 Leander Spar             35.25  +0.0 12
  6 Hildebrandt, Maxwell      M7 S.A. Unleashed           36.71   0.1 13
  7 Haug, Grayson             M7 New Braunfels Ra         37.93   0.1 13
  8 Jones, Misaiah            M8 Epic Speed               49.01  +0.0 12
Event 20  M9-10 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Pie, Zhamar              M10 Leander Spar             28.71   0.8 10
  2 McKenzie, Jahmai         M10 Great Esteem TC          29.36   0.9 11
  3 Hicks, Kyler             M10 Leander Spar             30.35   0.8 10
  4 Sloan, King              M10 S.A. Unleashed           31.15   0.8 10
  5 Roberson, Quinn           M9 Austin Honey             31.94   0.9 11
  6 Morley, Cooper           M10 New Braunfels Ra         32.00   0.9 11
  7 Hood, Jaylon              M9 Leander Spar             32.84   0.8 10
  8 Hinojosa Jr, Joseph      M10 S.A. Unleashed           34.61   0.9  9
  9 Manassa, Kevin            M9 Austin Honey             34.97   0.9 11
 10 Davis, Dayton            M10 Internationa             36.29   0.9 11
 11 Ramos Jr, Daniel         M10 Internationa             37.45   0.9 11
 12 Rodriguez, Isaiah        M10 Internationa             39.43   0.9 11
Event 20  M11-12 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Peradoza II, Adrian      M12 Unattached               27.04   0.9  9
  2 Haug, Hunter             M11 New Braunfels Ra         28.87   0.9  9
  3 Mccoy, Braylon           M11 Leander Spar             29.02  +0.0  8
  4 Nazario, John            M11 Internationa             29.98   0.9  9
  5 Lancaster, Cash          M12 New Braunfels Ra         30.90   0.9  9
  6 Buscaglio, Austin        M11 Austin Honey             32.77   0.9  9
  7 Sharpe, Keandre          M11 Austin Honey             33.31  +0.0  8
  8 Manassa, Keith           M11 Austin Honey             45.83   0.9  9
Event 20  M13-14 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Henry, John              M14 Great Esteem TC          26.37  +0.0  8
  2 Kearsing, James          M13 Unattached               26.95   0.1  7
  3 Bindle, Alex             M14 Great Esteem TC          27.08  +0.0  8
  4 McLaughlin, Cole         M14 Leander Spar             28.08  +0.0  8
  5 Williams, Stephen        M14 Austin Honey             28.41  +0.0  8
  6 Janovec, Luke            M14 Austin Honey             32.03  +0.0  8
Event 20  M15-16 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Thomas, Michael          M16 Internationa             22.59  +0.0  5
  2 Arrant, Breean           M15 Austin Honey             23.39   0.2  6
  3 Collins, Ian             M15 Austin Honey             23.41   0.1  7
  4 Foster, Brock            M16 Unattached               23.48  +0.0  5
  5 Ifah, Houston            M15 Austin Honey             23.64   0.2  6
  6 Grimm, King              M16 Viper Strike             23.89   0.2  6
  7 Brown, Davaughn          M16 Internationa             24.73   0.2  6
  8 Foster, Drew             M16 Unattached               25.50   0.1  7
Event 20  M17-18 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 John, Nazzio             M17 Internationa             21.96   1.4  2
  2 Chabot, Brice            M17 Unattached               22.46   1.4  2
  3 York, Preston            M17 Unattached               22.80   1.4  3
  4 Francisco, Alexander     M17 Viper Strike             23.01   1.4  3
  5 Williams, Deshawn        M17 Epic Speed               23.03  +0.0  5
  6 Dargin, Alonzo           M17 Internationa             23.13   0.9  4
  7 Brown, Zyyare            M18 Unattached               23.14   1.4  3
  8 Wilson, Evan             M17 Viper Strike             23.23   0.9  4
  9 Johnson, Jaylin          M17 Epic Speed               23.26   0.9  4
 10 Muyoboke, Valeur         M17 Internationa             23.30   1.4  3
 11 Valles, Daniel           M18 Unattached               23.37   1.4  2
 12 Mitre, Daniel            M18 Leander Spar             23.39   1.4  3
 13 Porter, Jonathan         M17 Unattached               23.47   0.9  4
 14 Young, Brian             M17 Unattached               24.23   0.9  4
Event 20  M19-29 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Sneed, Virgil            M24 Unattached               22.43   1.4  2
  2 Brinson, Braeden         M19 Internationa             23.34   1.4  3
  3 Parker, Quentin          M27 Unattached               23.51   1.4  2
Event 20  M45 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Kearsing, Scott          M46 Unattached               27.22   1.4  2
Event 20  M50 200 Meter Dash
=====================================================================   
    Name                     Age Team                    Finals  Wind   
=====================================================================   
  1 Drummond, Don            M52 Unattached               26.85   0.9   
Event 20  M65 200 Meter Dash
=====================================================================   
    Name                     Age Team                    Finals  Wind   
=====================================================================   
  1 Shufelt, Michael         M65 Unattached               28.49   0.9   
  2 Fisher, Wayne            M65 13-Unattached            29.73   0.9   
  3 Gish Jr, G Ed            M65 25-Unattached            30.77   0.9   
  4 Price, Larry             M66 Unattached               32.65   0.9