ENDURO Timing - Contractor License                      3/27/2021 - 10:15 PM
                        Weiss Wolf Relays - 3/26/2021                        
                                   Varsity                                   
                                  Weiss HS                                   
 
Event 17  Girls 200 Meter Dash
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Haywood, Jasmine          10 Hendirckson              25.86   10         
  2 Rankin, MyRajah           11 Cedar Ridge              25.88    8         
  3 Ogunleye, Suzan           11 Hendirckson              25.89    6         
  4 Ufodiama, Kelly            9 Cedar Ridge              25.95    4         
  5 Sanders, Angelov          10 Hendirckson              27.69              
Section  2                                                                   
  1 Mason, Tamara             12 Harker Heights           27.22    2         
  2 Andrews, Jade             11 Hutto                    27.48              
  3 Kelly, Bethany            12 Harker Heights           27.52              
  4 Moore, Simone              9 Stony Point              28.19              
  5 Henry, Nanessa            10 Weiss                    28.62              
  6 Birdow, Myrakel           11 Weiss                    28.96              
Section  3                                                                   
  1 Graham, Andrea            12 Georgetown E             27.68              
  2 Clay, Lauryn              11 Hutto                    28.04              
  3 Champagne, Katy            9 Georgetown E             28.33              
  4 Powell, Cindy             11 Georgetown E             28.63              
  5 Flores, Emily              9 Stony Point              29.01              
  6 Spencer, Makayla           9 Stony Point              29.94              
  7 Garcia, Gabriela          10 Cedar Ridge              30.63              
Section  4                                                                   
  1 Hooper, Diavonne          10 Harker Heights           27.28    1         
  2 Oliver, Tyra               9 Harker Heights           28.15              
  3 Lichenstein, Serinity      9 Stony Point              29.98              
  4 Ramirez, Monica           10 Del Valle                30.96              
  5 Gutierrez, Mallory        10 Del Valle                31.57              
  6 Lopez, Jada               12 Del Valle                33.36              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Haywood, Jasmine          10 Hendirckson              25.86   1  10      
  2 Rankin, MyRajah           11 Cedar Ridge              25.88   1   8      
  3 Ogunleye, Suzan           11 Hendirckson              25.89   1   6      
  4 Ufodiama, Kelly            9 Cedar Ridge              25.95   1   4      
  5 Mason, Tamara             12 Harker Heights           27.22   2   2      
  6 Hooper, Diavonne          10 Harker Heights           27.28   4   1      
  7 Andrews, Jade             11 Hutto                    27.48   2          
  8 Kelly, Bethany            12 Harker Heights           27.52   2          
  9 Graham, Andrea            12 Georgetown E             27.68   3          
 10 Sanders, Angelov          10 Hendirckson              27.69   1          
 11 Clay, Lauryn              11 Hutto                    28.04   3          
 12 Oliver, Tyra               9 Harker Heights           28.15   4          
 13 Moore, Simone              9 Stony Point              28.19   2          
 14 Champagne, Katy            9 Georgetown E             28.33   3          
 15 Henry, Nanessa            10 Weiss                    28.62   2          
 16 Powell, Cindy             11 Georgetown E             28.63   3          
 17 Birdow, Myrakel           11 Weiss                    28.96   2          
 18 Flores, Emily              9 Stony Point              29.01   3          
 19 Spencer, Makayla           9 Stony Point              29.94   3          
 20 Lichenstein, Serinity      9 Stony Point              29.98   4          
 21 Garcia, Gabriela          10 Cedar Ridge              30.63   3          
 22 Ramirez, Monica           10 Del Valle                30.96   4          
 23 Gutierrez, Mallory        10 Del Valle                31.57   4          
 24 Lopez, Jada               12 Del Valle                33.36   4          
=============================================================================
                Women - Team Rankings - Through Event 17 (9 Events Scored)   
=============================================================================
    1) Hendirckson                 86        2) Harker Heights             64
    3) Cedar Ridge                 59        4) Georgetown East View High  46
    5) Weiss                       42        6) Stony Point                27
    7) Hutto                       17